Prices Summer 2010
| Room Category | Arrival | Season A | Season B | Season C | ||
For Couples | ||||||
| Double Room "Stammhaus" | Thu-Sun | € 68.00 | € 78.00 | € 68.00 | ||
| 24 m² (up to 3 guests) | Sun-Thu | € 61.00 | € 68.00 | € 61.00 | ||
| Week | € 392.00 | € 427.00 | € 392.00 | |||
| Junior Suite | Thu-Sun | € 84.00 | € 99.00 | € 84.00 | ||
| 33 m² (up to 3 guests) | Sun-Thu | € 77.00 | € 89.00 | € 77.00 | ||
| Week | € 497.00 | € 574.00 | € 497.00 | |||
| Panoramic Junior Suite | Thu-Sun | € 97.00 | € 112.00 | € 97.00 | ||
| 35 m² (up to 3 guests) | Sun-Thu | € 90.00 | € 102.00 | € 90.00 | ||
| Week | € 595.00 | € 665.00 | € 595.00 | |||
For Families | ||||||
| Family Room | Thu-Sun | € 71.00 | € 86.00 | € 71.00 | ||
| 30 m² (up to 4 guests) | Sun-Thu | € 64.00 | € 76.00 | € 64.00 | ||
| "Stammhaus" | Week | € 413.00 | € 483.00 | € 413.00 | ||
| Family Suite | Thu-Sun | € 91.00 | € 106.00 | € 91.00 | ||
| 40 m² (up to 5 guests) | Sun-Thu | € 84.00 | € 96.00 | € 84.00 | ||
| Week | € 553.00 | € 623.00 | € 553.00 | |||
| Family Suite de Luxe | Thu-Sun | € 103.00 | € 118.00 | € 103.00 | ||
| 45 m² | Sun-Thu | € 96.00 | € 108.00 | € 96.00 | ||
| Week | € 637.00 | € 707.00 | € 637.00 | |||
| Season dates | |
| Season A | 12/05/2010 - 09/07/2010 |
| Season B | 10/07/2010 - 10/09/2010 |
| Season C | 11/09/2010 - 26/10/2010 |
Overview of the current winter prices 2009/2010








