Prices winter 2011/2012
| Our current winter prices. Click the image to enlarge. You can download (pdf) our price list here. | ![]() |
Price List Winter 2011/2012
| Room Category | Arrival | Season A | Season B | Season C | Season D | |
For Couples | ||||||
| DZ "Stammhaus" | Thurs-Sun | € 100.00 | € 105.00 | X | € 100.00 | |
| 24 m² (up to 3 guests) | Sun-Thurs | € 90.00 | € 95.00 | X | € 90.00 | |
| Week | € 595.00 | € 630.00 | € 763.00 | € 595.00 | ||
| Junior Suite | Thurs-Sun | € 110.00 | € 115.00 | X | € 110.00 | |
| 33 m² (up to 3 guests) | Sun-Thurs | € 100.00 | € 105.00 | X | € 100.00 | |
| Week | € 665.00 | € 700.00 | € 868.00 | € 665.00 | ||
| Junior Suite Panorama | Thurs-Sun | € 124.00 | € 129.00 | X | € 124.00 | |
| 35 m² (up to 3 guests) | Sun-Thurs | € 114.00 | € 119.00 | X | € 114.00 | |
| Week | € 763.00 | € 798.00 | € 973.00 | € 763.00 | ||
For Families | ||||||
| Family-Zimmer | Thurs-Sun | € 105.00 | € 110.00 | X | € 105.00 | |
| 30 m² (up to 4 guests) | Sun-Thurs | € 95.00 | € 100.00 | X | € 95.00 | |
| "Stammhaus" | Week | € 630.00 | € 665.00 | € 798.00 | € 630.00 | |
| Family-Suite | Thurs-Sun | € 119.00 | € 124.00 | X | € 119.00 | |
| 40 m² (up to 5 guests) | Sun-Thurs | € 109.00 | € 114.00 | X | € 109.00 | |
| Week | € 728.00 | € 763.00 | € 973.00 | € 728.00 | ||
| Family Suite de Luxe | Thurs-Sun | € 134.00 | € 139.00 | X | € 134.00 | |
| 45 m² | Sun-Thurs | € 124.00 | € 129.00 | X | € 124.00 | |
| Week | € 833.00 | € 868.00 | € 1113.00 | € 833.00 | ||
| Seasons | |
| Season A | 16.12.2011 - 23.12.2011 08.01.2012 - 28.01.2012 |
| Season B | 28.01.2012 - 18.02.2012 01.04.2012 - 10.04.2012 |
| Season C | 23.12.2011 - 30.12.2011 18.02.2012 - 05.03.2012 |
| Season D | 05.03.2012 - 30.03.2012 10.04.2012 - 15.04.2012 |






