Price List Winter 2009/2010
| Room Category | Arrival | Season A | Season B | Season C | Season D | |
For Couples | ||||||
| DZ "Stammhaus" | Thurs-Sun | € 74.00 | € 89.00 | X | € 83.00 | |
| 24 m² (up to 3 guests) | Sun-Thurs | € 64.00 | € 79.00 | X | € 73.00 | |
| Week | € 413.00 | € 511.00 | € 623.00 | € 455.00 | ||
| Junior Suite | Thurs-Sun | € 90.00 | € 108.00 | X | € 99.00 | |
| 33 m² (up to 3 guests) | Sun-Thurs | € 80.00 | € 98.00 | X | € 89.00 | |
| Week | € 525.00 | € 630.00 | € 742.00 | € 574.00 | ||
| Junior Suite Panorama | Thurs-Sun | € 105.00 | € 123.00 | X | € 113.00 | |
| 35 m² (up to 3 guests) | Sun-Thurs | € 95.00 | € 113.00 | X | € 103.00 | |
| Week | € 623.00 | € 742.00 | € 882.00 | € 672.00 | ||
For Families | ||||||
| Family-Zimmer | Thurs-Sun | € 81.00 | € 97.00 | X | € 90.00 | |
| 30 m² (up to 4 guests) | Sun-Thurs | € 71.00 | € 87.00 | X | € 80.00 | |
| "Stammhaus" | Week | € 455.00 | € 560.00 | € 665.00 | € 504.00 | |
| Family-Suite | Thurs-Sun | € 98.00 | € 116.00 | X | € 106.00 | |
| 40 m² (up to 5 guests) | Sun-Thurs | € 88.00 | € 106.00 | X | € 96.00 | |
| Week | € 574.00 | € 693.00 | € 833.00 | € 623.00 | ||
| Family Suite de Luxe | Thurs-Sun | € 111.00 | € 130.00 | X | € 119.00 | |
| 45 m² | Sun-Thurs | € 101.00 | € 120.00 | X | € 109.00 | |
| Week | € 665.00 | € 791.00 | € 931.00 | € 714.00 | ||
| Seasons | |
| Season A | 12/12/2009 - 19/12/2009 |
| Season B | 19/12/2009 - 26/12/2009 02/01/2010 - 09/01/2010 13/02/2010 - 27/02/2010 27/03/2010 - 10/04/2010 |
| Season C | 26/12/2009 - 02/01/2010 |
| Season D | 09/01/2010 - 13/02/2010 27/02/2010 - 27/03/2010 |








